Avalanche
The Credit Lines module has been shut down by a governance decision.
jCHF Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
WAVAX | 66% | ||
BTC.b | 80% | 5% | |
jEUR | 95% | ||
WETH.e | 83% | 4% | |
USDC | 95% | 2.5% |
jEUR Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
WAVAX | 66% | ||
BTC.b | 80% | 5% | |
jCHF | 95% | ||
WETH.e | 83% | 4% | |
USDC | 95% | 2.5% |
Admin function
The Admin can grant or revoke the Maintainer role to an address.
The Maintainer(s) can deploy new Credit Line, and modify the โDebt Ceillingโ, the โFee Recipientโ, the โFees Allocationโ, and the โLiquidation feeโ of each Credit Line.
Admin | 0x20c7...946c (controlled by the core team) |
Maintainer | 0xe3F1...6d17 (controlled by the core team) |
Comptroller |
Last updated