BNB Chain
The Credit Lines module has been shut down by a governance decision.
jBRL Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
BNB | 77% | 6% | |
BTC | 77% | 6% | |
BUSD | 85% | 3% | |
jCHF | 87% | 3% | |
ETH | 83% | 4% | |
jEUR | 87% | 3% | |
USDC | 85% | 3% |
jCHF Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
BNB | 80% | 5% | |
BTC | 80% | 4% | |
BUSD | 95% | 2.5% | |
jBRL | 87% | 3% | |
ETH | 83% | 4% | |
jEUR | 95% | 2.5% | |
USDC | 95% | 2.5% |
jEUR Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
BNB | 80% | 5% | |
jBRL | 87% | 3% | |
BTC | 80% | 5% | |
BUSD | 95% | 2.5% | |
jCHF | 95% | 2.5% | |
ETH | 83% | 4% | |
USDC | 95% | 2.5% |
Admin function
The Admin can grant or revoke the Maintainer role to an address.
The Maintainer(s) can deploy new Credit Line, and modify the โDebt Ceillingโ, the โFee Recipientโ, the โFees Allocationโ, and the โLiquidation feeโ of each Credit Line through the Comptroller contract.
Admin | 0xC198โฆ3b54 (controlled by the core team) |
Maintainer | 0x88e3โฆ1c14 (controlled by the core team) |
Comptroller |
Last updated