BNB Chain
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
BNB | 77% | 6% | |
BTC | 77% | 6% | |
BUSD | 85% | 3% | |
jCHF | 87% | 3% | |
ETH | 83% | 4% | |
jEUR | 87% | 3% | |
jGBP | 87% | 3% |
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
BNB | 80% | 5% | |
BTC | 80% | 4% | |
BUSD | 95% | 2.5% | |
jBRL | 87% | 3% | |
jGBP | 95% | 2.5% | |
ETH | 83% | 4% | |
jEUR | 95% | 2.5% |
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
BNB | 80% | 5% | |
jBRL | 87% | 3% | |
BTC | 80% | 5% | |
BUSD | 95% | 2.5% | |
jCHF | 95% | 2.5% | |
ETH | 83% | 4% | |
jGBP | 95% | 2.5% |
- The Admin can grant or revoke the Maintainer role to an address.
- The Maintainer(s) can deploy new Credit Line, and modify the “Debt Ceilling”, the “Fee Recipient”, the “Fees Allocation”, and the “Liquidation fee” of each Credit Line.
Admin | |
Maintainer |
Last modified 2mo ago