BNB Chain
Pool registry
Binance-Peg USDC collateral
Finance-Peg USDC is a bridged USDC from Ethereum. USDC is a fiat-backed stablecoin issued by Circle.
Ticker | Liquidity Pool | Fee | Liquidation | Penalty |
---|---|---|---|---|
jCHF | 0.2% | 102.5% | 100% | |
jBRL | 0.5% | 105% | 100% | |
jEUR | 0.2% | 102.5% | 100% |
LP Vaults
LP Vaults allows to provide liquidity in a permissionless way.
Vault | Leverage | Address |
---|---|---|
USDC-jCHF-200 | 1 | |
USDC-jCHF-150 | 2 | |
USDC-jCHF-120 | 5 | |
USDC-jBRL-200 | 1 | |
USDC-jBRL-150 | 2 | |
USDC-jBRL-120 | 5 | |
USDC-jEUR-200 | 1 | |
USDC-jEUR-150 | 2 | |
USDC-jEUR-120 | 5 |
Collateral lending
Collateral is lent on Aave v3.
Manager: 0xA6Ef...d535
Storage: 0x524f...513f
Last updated