Polygon
USDC.e collateral
UDSC.e is a bridged USDC from Ethereum. USDC is a fiat-backed stablecoin issued by Circle.
Ticker | Liquidity Pool | Fee | Liquidation | Liq. Penalty |
---|---|---|---|---|
jAUD | 0.1% | 102.5% | 100% | |
jBRL | 0.3% | 105% | 75% | |
jCAD | 0.1% | 102.5% | 100% | |
jCHF | 0.1% | 102.5% | 100% | |
jCNY | 0.3% | 105% | 75% | |
jEUR | 0.1% | 102.5% | 100% | |
jGBP | 0.1% | 102.5% | 100% | |
jJPY | 0.3% | 102.5% | 100% | |
jKRW | 0.3% | 105% | 75% | |
jMXN | 0.3% | 105% | 75% | |
jNGN | 0.2% | 105% | 75% | |
jPHP | 0.2% | 105% | 75% | |
jPLN | 0.3% | 102.5% | 100% | |
jSEK | 0.2% | 105% | 75% | |
jSGD | 0.1% | 102.5% | 100% | |
jTRY | 0.1% | 110% | 50% |
Ticker | Liquidity Pool | Fee | Liquidation | |
---|---|---|---|---|
jGOLD | 0.3% | 105% | 100% |
WETH collateral
WETH is a bridged WETH from Ethereum.
Ticker | Liquidity Pool | Fee | Liquidation | Liq. Penalty |
---|---|---|---|---|
jEUR | 0.1% | 110% | 50% |
LP Vaults
LP Vaults allows to provide liquidity in a permissionless way.
Vault | Leverage | Address |
---|---|---|
USDC-jEUR-200 | 1 | |
USDC-jEUR-150 | 2 | |
USDC-jEUR-125 | 4 |
Collateral lending
Collateral is lent on Aave v3.
Manager: 0xd3cd...c49b
Storage: 0x04d6...09e9
Last updated