Polygon
The Credit Lines module has been shut down by a governance decision.
jBRL Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
WBTC | 77% | 6% | |
jCHF | 83% | 4% | |
WETH | 77% | 6% | |
WSTETH | 77% | 6% | |
jEUR | 87% | 3% | |
WMATIC | 66% | 6% | |
stMATIC | 66% | 6% | |
USDC.e | 87% | 3% |
jCHF Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
WETH | 80% | 5% | |
WSTETH | 80% | 5% | |
stMATIC | 66% | 6% | |
jEUR | 95% | 2.5% | |
USDC.e | 95% | 2.5% |
jEUR Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
WBTC | 80% | 5% | |
jBRL | 87% | 3% | |
jCHF | 95% | 2.5% | |
WETH | 80% | 5% | |
WSTETH | 80% | 5% | |
WFRK | 98% | 2% | |
WMATIC | 66% | 6% | |
stMATIC | 66% | 6% | |
USDC.e | 95% | 2.5% |
jGOLD Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
USDC.e | 87% | 3% |
jMXN Credit Line
Collateral | Credit Lines | Borrowing power | Liq. penalty |
---|---|---|---|
jBRL | 83% | 4% | |
WBTC | 77% | 6% | |
jCHF | 83% | 4% | |
WETH | 77% | 6% | |
WSTETH | 77% | 6% | |
jEUR | 87% | 3% | |
MATIC | 66% | 6% | |
USDC.e | 87% | 3% |
Admin function
The Admin can grant or revoke the Maintainer role to an address.
The Maintainer(s) can deploy new Credit Line, and modify the โDebt Ceillingโ, the โFee Recipientโ, the โFees Allocationโ, and the โLiquidation feeโ of each Credit Line through the Comptroller contract.
Admin | 0x8a73โฆ7ca1 (controlled by the core team) |
Maintainer | 0x05Bdโฆ0941 (controlled by the core team) |
Comptroller |
Last updated